Description
Mens swimming trunks. REGULAR FIT. Elasticated waist band with drawcord, side pockets. Omini logo tape on sides,Omini logo printed on front. Textile Composition: Nylon 100%.
Model is 6’0" and wearing size Large.
Fall 2021 Collection
by Fmeaddons
$ 99.00 $ 44.00
Mens swimming trunks. REGULAR FIT. Elasticated waist band with drawcord, side pockets. Omini logo tape on sides,Omini logo printed on front. Textile Composition: Nylon 100%. Model is 6’0" and wearing size Large. Fall 2021 C…
In stock
Mens swimming trunks. REGULAR FIT. Elasticated waist band with drawcord, side pockets. Omini logo tape on sides,Omini logo printed on front. Textile Composition: Nylon 100%.
Model is 6’0" and wearing size Large.
Fall 2021 Collection
You must be logged in to post a review.
UK SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
ITALIAN SIZE | 44-45 | 46-47 | 48-49 | 50-52 | 54-56 | 58-60 | 62 |
FRENCH SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HEIGHT (cm/inches) | 174 / 68,5 | 177 / 70 | 180 / 71 | 184 / 72,5 | 188 / 74 | 192 / 75,5 | 196 / 77 |
CHEST SIZE (cm/inches) | 91 / 36 | 97 / 38 | 103 / 40,5 | 109 / 43 | 115 / 45 | 121 / 47,5 | 127 / 50 |
WAIST (cm/inches) | 78 / 30,5 | 84 / 33 | 90 / 33,5 | 96 / 37,5 | 102 / 40 | 108 / 42,5 | 114 / 45 |
HIPS (cm/inches) | 93 / 36,5 | 99 / 39 | 105 / 41 | 111 / 43,5 | 117 / 46 | 123 / 48,5 | 129 / 51 |
NECK (cm/inches) | 39 / 15 | 40 / 15,5 | 41 / 16 | 42,5 / 16,5 | 44 / 17 | 45,5 / 18 | 47 / 18,5 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
UK | 6 | 6,5 | 7 | 8 | 9 | 9,5 | 10 | 11 | 12 | 13 | 14 |
UK SIZE | 2XS | XS | S | M | L | XL | 2XL |
ITALIAN SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRENCH SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HEIGHT (cm/inches) | 156-159 / 61,5-62,5 | 159-162 / 62,5-64 | 162-165 / 64-65 | 165-168 / 65-66 | 168-171 / 66-67 | 171-174 / 67-68,5 | 174-177 / 68,5-69,5 |
CHEST SIZE (cm/inches) | 78-82 / 31-32 | 82-86 / 32-34 | 86-90 / 34-35,5 | 90-94 / 35,5-37 | 94-100 / 37-39 | 100-106 / 39-42 | 106-112 / 42-44 |
WAIST (cm/inches) | 60-64 / 23,5-25 | 64-68 / 25-27 | 68-72 / 27-28 | 72-76 / 28-30 | 76-82 / 30-32 | 82-88 / 32-34,5 | 88-94 / 34,5-37 |
HIPS (cm/inches) | 84-88 / 33-34,5 | 88-92 / 34,5-36 | 92-96 / 36-38 | 96-100 / 38-39 | 100-106 / 39-42 | 106-112 / 42-44 | 112-118 / 44-46,5 |
NECK (cm/inches) | 31 / 12 | 32 / 12,5 | 33 / 13 | 34 / 13,5 | 35 / 14 | 36 / 14 | 37 / 14,5 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
UK | 6 | 6,5 | 7 | 8 | 9 | 9,5 | 10 | 11 | 12 | 13 | 14 |
Reviews
There are no reviews yet.